PRODUCTS
Product CategoryThe product is designed for industrial IO control module,and the module provides switching quantity input, leaking polarity/source polarity output control relay output and control digital switch and other functions.
VisualizationThe input and output channels have corresponding status indicators.
High compatibilityUsing the commonly used industrial control protocol ModBus, through the RS485 network.
High securityOutput short-circuit protection.
Model | RCD-1616-XM4-N | RCD-1616-XM4-P |
Power specifications | ||
Power voltage Vcc/GND | 18V~28V DC, 100mA (exclusive of general output load current) | |
Input features | ||
Number of input channel | 16 channels | |
Indicator light | 1 green LED/channel | |
Input types | Bi-directional inputs: When inputting public terminal connected with high electric level, low electric level input is valid. When inputting public terminal connected with low electric level, high electric level input is valid | Low electric level is valid |
Rated value | 24V DC | - |
Conductive voltage | 0V~5V | Minimum voltage difference 11V |
Turn-off voltage | 12V~24V | Maximum voltage difference 5V |
Conductive current | 2.4mA (voltage difference 24V) | |
Turn-off current | 0.4mA (voltage difference 5V) | |
Isolation | Optical coupling isolation | |
Output features | ||
Number of output channel | 16 channels | |
Indicator light | 1 green LED/channel | |
Output types | Source polarity output, high electric level output valid | Leaking polarity output, low electric level valid |
Load voltage | 5V~34V DC | 15V~32V DC |
Output current | 1A (maximum current per channel) | |
Leaking current | 10uA (maximum value per channel) | |
Output protection | Short-circuit protection, over-temperature protection, over-current protection, over-voltage protection | |
Isolation | Optical coupling isolation | |
Telecommunication specifications | ||
Electrical interface | RS232/RS485 alternative | |
Default parameters | Baud rate 115200, data bit 8, no check bit, stop bit 1 | |
Protocol | Modbus-RTU protocol | |
Isolation | Optical coupling isolation | |
Working environment | ||
Temperature | -20~85℃ | |
Humidity | 10 ~ 85% no condensation | |
Dimensions | 110mm×83.9mm×55mm | |
Installation sitez | Away from electric apparatus and environment with high power and strong electromagnetic interference |
Application rangeMachine control and small-scale process control in factory automation field:
Packing machinery
Textile machinery
Building material machinery
Food machinery
Plastic machinery
CNC machine
Printing machinery
Central air-conditioner
Environmental protection machinery
Unique process control equipment